Nickel-Metal Hydride (NiMH)

The Nickel-Metal Hydride (NiMH) technology is a type of rechargeable accumulator that uses nickel hydroxide (NiOH) as the positive electrode and a hydrogen-absorbing alloy as the negative electrode. It was developed as an alternative to Nickel-Cadmium (NiCd) batteries, offering higher capacity and fewer toxic substances.

Characteristics:

  • L’absence de contrainte législative sur le transport (au contraire du Li-ion)
  • Une densité d’énergie relativement élevée
  • Gamme de températures très large (-40°C +85°C)

Datasheets – cells

Cells available for configuration in Williamson NiMH packs.

ElémentTension nominaleCapacité typiqueDiamètreHauteurPoidsTempérature chargeTempératures décharge
1.2 V4.2 Ah22 mm60 mm74 g-40 / +85-40 / +85
1.2 V1.15 Ah13.9 mm48.2 mm22 g-40 / +85-40 / +85
1.2 V2.2 Ah22 mm42.7 mm48 g-40 / +80-40 / +85
1.2 V6.4 Ah32.15 mm58.2 mm135 g-40 / +85-40 / +85
1.2 V11.5 Ah32.15 mm88.8 mm215 g-40 / +85-40 / +85
1.2 V13.6 Ah32.15 mm88.8 mm241 g-40 / +60-30 / +80
1.2 V1.55 Ah13.8 mm49.5 mm27 g0 / +40-40 / +40
1.2 V3.2 Ah22 mm42.7 mm55 g-40 / +40-40 / +40
1.2 V9.5 Ah32.15 mm58.2 mm161 g-40 / +40-40 / +40
1.2 V15.3 Ah32.15 mm88.8 mm252 g-40 / +40-40 / +40
ModèleTension nominaleCapacité typiqueDiamètreHauteurPoidsTempérature chargeTempératures décharge (°C)
1.2 V1.18 Ah14.5 mm50.5 mm24 g-10°C / 60°C-10°C / 60°C
1.2 V1.18 Ah14.5 mm50.5 mm24 g0°C / +45°C-10°C / 65°C
1.2 V1.58 Ah14.5 mm50.5 mm25 g0°C / +45°C-10°C / 65°C
1.2 V1.53 Ah14.5 mm50.5 mm25 g-10°C / 60°C-10°C / 60°C
1.2 V1.72 Ah17 mm43 mm29 g-10°C / 60°C-10°C / 60°C
1.2 V2.04 Ah17 mm43 mm32 g0°C / +45°C-10°C / 65°C
1.2 V1.98 Ah14.5 mm50.5 mm28 g-10°C / 65°C-10°C / 65°C
1.2 V1.98 Ah14.5 mm50.5 mm28 g0°C / +45°C-10°C / 65°C
1.2 V2.2 Ah17 mm50 mm36 g0°C / +45°C-10°C / 65°C
1.2 V2.05 Ah17 mm50 mm35 g-10°C / 60°C-10°C / 60°C
1.2 V2.6 Ah17 mm50 mm37 g0°C / +45°C-30°C / +65°C
1.2 V3.7 Ah18.2 mm67.5 mm60 g-10°C / 60°C-10°C / 60°C
1.2 V3.8 Ah17 mm67 mm53 g0°C / +45°C-10°C / 65°C
1.2 V4.5 Ah18.2 mm67.5 mm61 g0°C / +45°C-10°C / 65°C
1.2 V0.78 Ah14.5 mm49 mm18 g0°C / +45°C-10°C / 65°C
1.2 V0.73 Ah10.5 mm44.5 mm12 g0°C / +45°C-10°C / 65°C
1.2 V0.75 Ah14.5 mm49 mm18 g-10°C / 60°C-10°C / 60°C
1.2 V0.78 Ah10.5 mm44.5 mm12 g0°C / +45°C-10°C / 65°C

Formulaire d’accès aux datasheets / Contact

Error: Contact form not found.

Technical expertise

Battery design to specification

Quality approach

ISO 9001 and EN 9100 certified

Customer service

Tailor-made support

Since 1979

Proven expertise

Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.

Cookies tiers

Ce site utilise Google Analytics pour collecter des informations anonymes telles que le nombre de visiteurs du site et les pages les plus populaires.

Garder ce cookie activé nous aide à améliorer notre site Web.