Lithium-Iron Phosphate (LiFePO₄ or LFP)
Lithium-Iron Phosphate (LiFePo4 or LFP) Lithium-Iron-Phosphate batteries are rechargeable accumulators using lithium ions to store and release energy. They are now a popular alternative to Li-Ion batteries for many applications (automotive, energy storage, industry) due to their excellent thermal stability and long lifespan.
Characteristics:
LiFePo4 technology revolutionizes the battery world with its unmatched safety and exceptional durability.
- Exceptional Safety: Highly secure technology.
- Extended Lifespan: Over 10 years.
- High Cycle Count: From 3000 to several thousand.
- Reduced Environmental Impact: Low toxicity.
- Excellent Temperature Resistance: Up to 70°C.
- Constant Power: Stable throughout discharge.
Datasheets 
Modèle | Tension nominale | Capacité nominale | Densité énergétique vol. | Longueur | Largeur | Hauteur | Courant continu max |
---|---|---|---|---|---|---|---|
12.8 V | 7.5 Ah | 106.3 Wh/L | 151 mm | 65 mm | 92 mm | 15 A | |
12.8 V | 12 Ah | 109.6 Wh/L | 151 mm | 98 mm | 95 mm | 24 A | |
12.8 V | 20 Ah | 110.7 Wh/L | 180 mm | 76 mm | 168 mm | 40 A | |
12.8 V | 30 Ah | 166.2 Wh/L | 180 mm | 76 mm | 168 mm | 45 A | |
12.8 V | 40 Ah | 112.5 Wh/L | 196 mm | 135 mm | 172 mm | 50 A | |
12.8 V | 45 Ah | 126.6 Wh/L | 196 mm | 135 mm | 172 mm | 55 A | |
12.8 V | 70 Ah | 135.8 Wh/L | 228 mm | 138 mm | 210 mm | 100 A | |
12.8 V | 100 Ah | 138.2 Wh/L | 260 mm | 168 mm | 212 mm | 125 A | |
12.8 V | 135 Ah | 186.8 Wh/L | 260 mm | 170 mm | 208 mm | 135 A | |
12.8 V | 135 Ah | 186.8 Wh/L | 260 mm | 170 mm | 208 mm | 135 A | |
12.8 V | 135 Ah | 141.2 Wh/L | 395 mm | 108 mm | 287 mm | 135 A | |
12.8 V | 150 Ah | 176.6 Wh/L | 307 mm | 167 mm | 212 mm | 150 A | |
12.8 V | 250 Ah | 125.4 Wh/L | 500 mm | 239 mm | 217 mm | 180 A |
Modèle | Tension nominale | Capacité nominale | Densité énergétique vol. | Longueur (mm) | Largeur (mm) | Hauteur (mm) | Cycles (>) | Courant continu max |
---|---|---|---|---|---|---|---|---|
51.2 V | 25 Ah | 138.2 Wh/L | 260 | 168 | 212 | 3000 | 50 A | |
51.2 V | 32 Ah | 177.1 Wh/L | 260 | 168 | 212 | 3000 | 65 A | |
51.2 V | 72 Ah | 142.3 Wh/L | 500 | 239 | 217 | 3000 | 90 A | |
51.2 V | 105 Ah | 207.5 Wh/L | 500 | 239 | 217 | 3000 | 120 A | |
51.2 V | 105 Ah | 201.5 Wh/L | 400 | 290 | 230 | 3000 | 120 A |
Contact Williamson Electronique
Technical expertise
Battery design to specification
Quality approach
ISO 9001 and EN 9100 certified
Customer service
Tailor-made support
Since 1979
Proven expertise