Lithium – Dioxyde de Manganèse (Li-MnO2)
Li-MnO₂ batteries are primary non-rechargeable batteries that use manganese dioxide (MnO₂) as the positive electrode and metallic lithium as the negative electrode.
They offer a good compromise between energy density, safety, and cost, with a long shelf life and a wide operating temperature range.
These batteries are commonly used in medical devices, backup systems, security devices, and portable electronic equipment.
Characteristics:
- Solid cathode cells that are free from the passivation phenomenon (voltage drop at startup after storage).
- In cylindrical format, there are high-power elements used in the manufacture of distress beacon batteries.
- Excellent reactivity in pulse discharge.
- Suitable for needs combining lifespan and power.
Examples:
- SAFT M20, M56, LM33600, LM26500, LM17500, PANASONIC CR-AA, CR2/3A.
Datasheets – products 
Modèle | Configuration | Tension nominale | Capacité typique | Diamètre | Hauteur | Poids | Plage de températures |
---|---|---|---|---|---|---|---|
WILPA8117 | 1S1P | 3 V | 3 Ah | 17.7 mm | 54.3 mm | 30 g | -60°C / +85°C |
WILPA8118 | 1S1P | 3 V | 7.4 Ah | 28 mm | 55 mm | 64 g | -40°C / +85°C |
WILPA8119 | 1S1P | 3 V | 7.4 Ah | 25.8 mm | 51.1 mm | 61 g | -40°C / +85°C |
WILPA8120 | 1S1P | 3 V | 12.5 Ah | 35.2 mm | 65.9 mm | 124 g | -40°C / +72°C |
Modèle | Configuration | Tension nominale | Capacité typique | Longueur | Largeur | Hauteur | Poids | Plage de températures |
---|---|---|---|---|---|---|---|---|
WILPA8207 | 2S1P | 6 V | 12.6 Ah | 67 mm | 35 mm | 64 mm | 245 g | -40°C / +72°C |
Two options are available to you
Off-the-shelf products
Williamson Electronique offers a catalog of standard packs designed for various industrial applications.
If one of these models meets your needs, you can consult its datasheet and contact us for more information.
Custom design
Williamson Electronique supports you from the establishment of your specifications to the prototyping of your pack to offer you the appropriate product solution for your application.
You can consult the assembled cells and configure your product here.
Datasheets – cells
Elément | Tension nominale | Capacité nominale | Capacité d’impulsion | Diamètre | Hauteur (mm) | Poids (g) | Températures de fonctionnement (°C) |
---|---|---|---|---|---|---|---|
3 V | 0.5 Ah | 0.4 A | 16.7 mm | 16.33 mm | 8 g | -40 °C / +70 °C | |
3 V | 3.3 Ah | 2 A | 17.5 mm | 51.5 mm | 28 g | -40 °C / +85 °C | |
3 V | 7.75 Ah | 4 A | 26 mm | 51.5 mm | 61 g | -40 °C / +85 °C | |
3 V | 13.4 Ah | 8 A | 34.2 mm | 61.55 mm | 113 g | -40 °C / +85 °C | |
3 V | 10.3 Ah | 7.5 A | 33.5 mm | 58.5 mm | 105 g | -40 °C / +72 °C | |
3 V | 10.3 Ah | 10 A | 33.5 mm | 58.5 mm | 107 g | -40 °C / +72 °C | |
3 V | 12.6 Ah | 8 A | 34.2 mm | 61.5 mm | 117 g | -40 °C / +72 °C | |
3 V | 12.5 Ah | 8 A | 33.8 mm | 61.5 mm | 120 g | -40 °C / +72 °C | |
3 V | 12.4 Ah | 8 A | 34.2 mm | 61.5 mm | 115 g | -40 °C / +72 °C | |
3 V | 11.5 Ah | 10 A | 34.2 mm | 61.5 mm | 117 g | -40 °C / +72 °C | |
3 V | 5.6 Ah | 4 A | 26.2 mm | 51.5 mm | 58 g | -40 °C / +72 °C | |
3 V | 5.3 Ah | 4 A | 26.2 mm | 51.5 mm | 59 g | -40 °C / +72 °C | |
3 V | 5.6 Ah | 4 A | 26.2 mm | 51.5 mm | 58 g | -40 °C / +72 °C | |
3 V | 4.8 Ah | 5 A | 26.2 mm | 51.5 mm | 59 g | -40 °C / +72 °C | |
3 V | 6.7 Ah | 6 A | 26.2 mm | 61.5 mm | 70 g | -40 °C / +72 °C |
Elément | Tension nominale | Capacité typique | Décharge continue | Diamètre | Hauteur | Poids (g) | Températures de fonctionnement (°C) |
---|---|---|---|---|---|---|---|
3 V | 1 Ah | 2.5 mA | 14.5 mm | 25.5 mm | 8 g | -40 °C / +100 °C | |
3 V | 1.2 Ah | 2.5 mA | 17 mm | 33.5 mm | 13 g | -40 °C / +85 °C | |
3 V | 1.45 Ah | 2.5 mA | 17 mm | 33.5 mm | 13 g | -40 °C / +85 °C | |
3 V | 1.8 Ah | 2.5 mA | 17 mm | 45.5 mm | 18 g | -40 °C / +85 °C | |
3 V | 1.8 Ah | 2.5 mA | 17 mm | 45.5 mm | 18 g | -40 °C / +85 °C | |
3 V | 5 Ah | 5 mA | 26 mm | 50.5 mm | 41 g | -40 °C / +85 °C |
Elément | Tension nominale | Capacité typique (Ah) | Décharge continue | Diamètre | Hauteur | Poids | Températures décharge |
---|---|---|---|---|---|---|---|
3 V | 1 Ah | 2.5 mA | 15.6 mm | 27 mm | 11 g | -40 °C / +85 °C | |
3 V | 1.6 Ah | 2.5 mA | 17 mm | 33.5 mm | 16 g | -40 °C / +85 °C | |
3 V | 1.8 Ah | 2.5 mA | 14.5 mm | 50.5 mm | 18 g | -40 °C / +85 °C | |
3 V | 2.4 Ah | 2.5 mA | 17 mm | 45.5 mm | 22 g | -40 °C / +85 °C | |
3 V | 3 Ah | 2.5 mA | 17 mm | 50.5 mm | 26 g | -40 °C / +85 °C |
Form
Contact Williamson Electronique
Technical expertise
Battery design to specification
Quality approach
ISO 9001 and EN 9100 certified
Customer service
Tailor-made support
Since 1979
Proven expertise