Lithium-Ion (Li-ion)

Lithium-ion (Li-ion) batteries are rechargeable accumulators that use lithium in ionic form to store and release energy. This technology is now dominant in numerous applications thanks to its excellent energy density and low self-discharge rate.

However, as it is subject to the strictest production and transport standards in the field, this technology requires proven expertise and mastery of applicable regulations.

Characteristics

Li-Ion cells represent the vast majority of global accumulator sales.

While several types of electrochemistries are available, they share the following features:

  • Very high energy density (by weight and by volume)

  • High nominal cell voltage (between 3.2V and 3.75V)

  • Low self-discharge

Examples: SAFT MP144350 XLR, MP174865 XLR, MP176065 XLR, MP174565 XTD, MP176065 XTD, 18650 and 21700 LG

Datasheets – products Texte alternatif

1S1PMP176065xlr3.65 V6.8 Ah62 mm19 mm68 mm1800 (à C/2)OUI
1S1PMP174865xlr3.65 V5.3 Ah49 mm19 mm66.5 mm1800 (à C/2)OUI
1S1PMP176065xlr3.65 V6.8 Ah63 mm19 mm67 mm1800 (à C/2)OUI
1S1PMP176065xtd3.65 V5.6 Ah49 mm19 mm67 mm2700 (à C/2)OUI
1S1PMP174565xtd3.65 V4.0 Ah47 mm18 mm70 mm1800 (à C/2)OUI
1S2PMP144350xlr3.65 V2.6 Ah45 mm17.5 mm52.2 mm1800 (à C/2)OUI (+IEC62133-2 : 2017)
1S2PMP174565xtd3.65 V8.0 Ah92 mm19 mm70 mm1800 (à C/2)OUI (+IEC 62133-2 : 2017)
1S2PMP144350xlr3.65 V5.2 Ah43 mm33 mm55.5 mm1800 (à C/2)OUI (+IEC 62133 : 2017)
1S3PMP176065xlr3.65 V20.4 Ah184 mm20 mm70 mm1800 (à C/2)OUI
1S1PMP174350xtd3.65 V2.6 Ah46 mm15 mm54 mm2600 (à C/2)OUI (+IEC 62133-2 : 2017)
1S1PMP176065xlr3.65 V6.8 Ah63 mm19 mm67 mm1800 (à C/2)OUI
1S1PMP176065xtd3.65 V5.6 Ah61.3 mm21 mm70.8 mm2700 (à C/2)OUI
2S1PMP144350xlr7.3 V5.3 Ah86 mm15 mm53 mm1800 (à C/2)OUI
2S1PMP174565xtd7.3 V4 Ah46 mm36 mm70 mm1800 (à C/2)OUI
2S1PMP176065xlr7.3 V6.8 Ah63 mm42 mm78 mm1800 (à C/2)OUI
2S1PMP176065xlr7.3 V5.6 Ah62 mm40 mm69 mm1800 (à C/2)OUI
2S1PMP176065xtd7.3 V6.8 Ah122 mm18.5 mm68 mm2600 (à C/2)OUI
2S1PMP144350xlr7.3 V2.6 Ah86 mm15 mm53 mm1800 (à C/2)OUI
3S1PMP176065xtd10.95 V5.6 Ah62 mm59 mm70 mm1800 (à C/2)OUI + IEC 62133:2012
4S1PMP174865xlr14.6 V5.3 Ah97 mm38 mm70 mm1800 (à C/2)OUI
4S1PMP176065xlr14.6 V6.8 Ah67.5 mm38.2 mm135.3 mm1800 (à C/2)OUI
4S1PMP176065xtd14.6 V5.6 Ah128 mm43 mm75 mm1800 (à C/2)OUI
4S2PMP176065xlr14.6 V13.6 Ah240 mm40 mm70 mm1800 (à C/2)OUI
4S2PMP176065xlr14.6 V13.6 Ah240 mm38 mm73 mm1800 (à C/2)OUI
6S1PMP176065xlr21.9 V6.8 Ah205 mm39 mm66 mm1800 (à C/2)OUI
7S1PMP144350xlr25.55 V6.8 Ah132 mm60.5 mm75 mm1800 (à C/2)OUI
7S1PMP176065xlr25.55 V6.8 Ah134 mm61 mm74 mm1800 (à C/2)OUI
7S1PMP144350xlr25.55 V2.6 Ah108 mm43 mm60 mm1800 (à C/2)OUI
7S1PMP174565xtd25.55 V4 Ah142 mm54 mm70 mm1800 (à C/2)OUI
7S2PMP176065xlr25.55 V13.6 Ah223.5 mm169 mm84.25 mm1800 (à C/2)OUI
8S1PMP144350xlr29.2 V2.6 Ah108 mm52 mm60 mm1800 (à C/2)OUI

Two options available to you

Choose a standard product from Williamson Electronique

Williamson Electronique offers a catalogue of standard packs designed for various industrial applications. If one of these models meets your needs, you can view its datasheet and contact us for more information.

Design your solution with Williamson Electronique

Williamson Electronique supports you from drafting your specifications to prototyping your pack, in order to provide the right product solution for your application. Here, you can explore the assembled cells and configure your product.

Datasheets – cells

Cells available for configuration in Williamson Electronique’s Li-ion packs.

ElémentTension nom.Capacité typ.LongueurLargeurHauteurPoidsTempératures chargeTempératures décharge
3.65 V8.1 Ah60.1 mm19.6 mm65.2 mm150 g-30 °C / +60 °C-35 °C / +60 °C
3.65 V5.6 Ah60.5 mm19.05 mm68.7 mm135 g-30 °C / +60 °C-30 °C / +60 °C
3.65 V6.8 Ah60.1 mm19.6 mm65.2 mm150 g-30 °C / +60 °C-35 °C / +60 °C
3.65 V5.6 Ah60.5 mm18.65 mm68.7 mm135 g-30 °C / +85 °C-40 °C / +85 °C
3.65 V4 Ah45.3 mm18.65 mm68.5 mm97 g-30 °C / +60 °C-30 °C / +60 °C
3.65 V4 Ah45.3 mm18.65 mm68.5 mm97 g-30 °C / +85 °C-40 °C / +85 °C
3.65 V5.3 Ah48.0 mm19.0 mm65.0 mm121 g-30 °C / +60 °C-35 °C / +60 °C
3.65 V2.6 Ah42.9 mm14.5 mm50.1 mm66 g-30 °C / +60 °C-35 °C / +60 °C
ElémentConstructionTension nom.Capacité typ.LongueurLargeurDiamètreHauteurPoidsTempératures chargeTempératures décharge
Cylindrique3.6 V3.18 Ah18.25 mm65.1 mm49.5 g10 °C / +45 °C-20 °C / +60 °C
Cylindrique3.6 V3.45 Ah18.5 mm65.3 mm48 g10 °C / +45 °C-20 °C / +60 °C
Cylindrique3.6 V3.07 Ah18.5 mm65.3 mm47.5 g0 °C / +45 °C-20 °C / +60 °C
Prismatique3.6 V0.84 Ah33.8 mm10.5 mm
48.5 mm38.3 g0 °C / +45 °C-20 °C / +60 °C
ElémentTension nom.Capacité typ.DiamètreHauteurPoidsTempératures chargeTempératures décharge
3.63 V3.35 Ah18.3 mm65 mm49 g0 °C / +45 °C-20 / +50
3.64 V3.5 Ah18.4 mm65 mm49 g0 °C / +45 °C-20 / +60
3.63 V3.2 Ah18.4 mm65 mm49 g0 °C / +45 °C-20 / +60
3.69 V5 Ah21.15 mm70.6 mm67.4 g0 °C / +45 °C-20 / +70
3.6 V3 Ah18.3 mm65 mm47 g-5 °C / +50 °C-20 / +75
3.63 V3.41 Ah18.5 mm65 mm48.2 g0 °C / +50 °C-30 / +60
3.63 V5 Ah21 mm70 mm68 g0 °C / +50 °C-30 / +60
3.67 V2.85 Ah18.4 mm65 mm45 g-10 °C / +50 °C-30 / +60

Form

Contact Williamson Electronique








    GDPR – Protection of your data

    Technical expertise

    Battery design to specification

    Quality approach

    ISO 9001 and EN 9100 certified

    Customer service

    Tailor-made support

    Since 1979

    Proven expertise

    Privacy Overview

    This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.

    Cookies tiers

    Ce site utilise Google Analytics pour collecter des informations anonymes telles que le nombre de visiteurs du site et les pages les plus populaires.

    Garder ce cookie activé nous aide à améliorer notre site Web.