Nickel-Cadmium (Ni-Cd)
Nickel-Cadmium accumulators are rechargeable batteries with a nickel hydroxide positive electrode and a metallic cadmium negative electrode.
Historically widespread in both industrial and consumer sectors, they have gradually been replaced by NiMH and Lithium-Ion technologies due to environmental concerns related to cadmium use.
Characteristics:
- Very robust and widely proven electrochemical system, still referenced in aeronautics and safety lighting:
- Very high lifespan
- No legislative constraints on transport for so-called sealed elements
- Low energy density but generally high specific power
- Low nominal voltage (1.2V)
- Relatively high self-discharge
Examples:
- ARTS VREAA, VRED, VNTCS, VNTD
Design Your Solution with Williamson Electronique
Williamson Electronique supports you from the establishment of your specifications to the prototyping of your pack to offer you the appropriate product solution for your application.
You can consult the assembled cells and configure your product here.
Datasheets of Cells
Elément | Tension nominale | Capacité typique | Longueur | Largeur | Hauteur | Poids | Températures décharge | Températures charge |
---|---|---|---|---|---|---|---|---|
1.2 V | 2.5 Ah | 25.15 mm | 25.15 mm | 41.9 mm | 68 g | 5°C / +55°C | 5°C / +55°C | |
1.2 V | 1.65 Ah | 22 mm | 22 mm | 41.9 mm | 43 g | -40°C / +60°C | 5°C / +55°C | |
1.2 V | 4.2 Ah | 32.15 mm | 32.15 mm | 59.65 mm | 110 g | -30°C / +60°C | 0°C / +55°C | |
1.2 V | 0.78 Ah | 13.9 mm | 13.9 mm | 49 mm | 21 g | -40°C / +60°C | -40°C / 0°C | |
1.2 V | 3 Ah | 25.05 mm | 25.05 mm | 49 mm | 86 g | -40°C / +60°C | -40°C / 0°C | |
1.2 V | 1.8 Ah | 22 mm | 22 mm | 49.1 mm | 49 g | -40°C / +60°C | 0°C / +40°C | |
1.2 V | 5.5 Ah | 32.15 mm | 32.15 mm | 58.2 mm | 150 g | -40°C / +60°C | -40°C / +40°C | |
1.2 V | 8.8 Ah | 32.15 mm | 32.15 mm | 88.8 mm | 221 g | -40°C / +60°C | -40°C / +40°C | |
1.2 V | 0.98 Ah | 13.9 mm | 13.9 mm | 49 mm | 22 g | -40°C / +60°C | -40°C / +40°C | |
1.2 V | 0.86 Ah | 13.9 mm | 13.9 mm | 48 mm | 21 g | -40°C / +60°C | 5°C / +40°C | |
1.2 V | 7 Ah | 32.15 mm | 32.15 mm | 88 mm | 190 g | -40°C / +60°C | 5°C / +55°C |
Contact Williamson Electronique
Technical expertise
Battery design to specification
Quality approach
ISO 9001 and EN 9100 certified
Customer service
Tailor-made support
Since 1979
Proven expertise